ASIAN HANDICAP INDONESIA TIPSTER January 2019 |
DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
---|---|---|---|---|---|
31 Jan 2019 | Paulista A1 | Sao Bento - Sao Caetano | Sao Caetano(+1/4) | 1-1 | WIN |
30 Jan 2019 | Super League | Olympiacos - AE Larissa | Olympiacos(-2) | 4-0 | WIN |
29 Jan 2019 | 2. Bundesliga | Magdeburg - Erzgebirge Aue | Erzgebirge Aue(+1/2) | 1-0 | Lose |
28 Jan 2019 | Primera Division | Deportivo Alaves - Rayo Vallecano | Deportivo Alaves(-1/4) | 0-1 | Lose |
27 Jan 2019 | Paulista A1 | Santos FC - Sao Paulo | Santos FC(-1/4) | 2-0 | WIN |
26 Jan 2019 | Segunda Division | Elche - Numancia | Numancia(+1/4) | 1-1 | WIN |
25 Jan 2019 | Ligue 2 | Valenciennes - Lorient | Lorient(-1/2) | 1-2 | WIN |
24 Jan 2019 | Paulista A1 | Mirassol - Red Bull Brasil | Mirassol(-1/4) | 1-0 | WIN |
23 Jan 2019 | Cup | Balikesirspor - Trabzonspor | Trabzonspor(-3/4) | 1-3 | WIN |
22 Jan 2019 | Asian Cup 1/8 Finals | Qatar - Iraq | Qatar(-1/4) | 1-0 | WIN |
21 Jan 2019 | Eerste Divisie | Jong PSV - MVV Maastricht | MVV Maastricht(+1/2) | 2-2 | WIN |
20 Jan 2019 | Serie C Grp. C | Monopoli - Potenza | Monopoli(+1/4) | 1-1 | WIN |
19 Jan 2019 | Premier League | Southampton - Everton | Everton(-1/4) | 2-1 | Lose |
18 Jan 2019 | Eerste Divisie | Go Ahead Eagles - Almere City FC | Go Ahead Eagles(-3/4) | 2-1 | WIN |
17 Jan 2019 | Copa del Rey | Barcelona - Levante | Barcelona(-2 1/2) | 3-0 | WIN |
16 Jan 2019 | Asian Cup Grp. D | Iran - Iraq | Iraq(+1/2) | 0-0 | WIN |
15 Jan 2019 | Club Friendlies | AGF - OB | OB(+1/4) | 2-3 | WIN |
14 Jan 2019 | Asian Cup Grp. A | U.A.E. - Thailand | Thailand(+1/2) | 1-1 | WIN |
13 Jan 2019 | Asian Cup Grp. E | North Korea - Qatar | Qatar(-1) | 0-6 | WIN |
12 Jan 2019 | Segunda B Grp. II | SD Leioa - Sporting Gijon B | SD Leioa(-1/4) | 2-0 | WIN |
11 Jan 2019 | Primeira Liga | Santa Clara - Benfica | Benfica(-1 1/4) | 0-2 | WIN |
10 Jan 2019 | Copa del Rey | Levante - Barcelona | Barcelona(-1 1/2) | 2-1 | Lose |
09 Jan 2019 | Asian Cup Grp. E | Qatar - Lebanon | Qatar(-3/4) | 2-0 | WIN |
08 Jan 2019 | EFL Trophy Final Stage | Sunderland - Newcastle Academy | Sunderland(-1 1/4) | 4-0 | WIN |
07 Jan 2019 | Segunda B Grp. IV | Marbella FC - Futbol Club Jumilla | Futbol Club Jumilla(+1/4) | 0-3 | WIN |
06 Jan 2019 | Segunda Division | Osasuna - Cadiz | Osasuna(-1/2) | 2-1 | WIN |
05 Jan 2019 | League 2 | Carlisle United - Mansfield Town | Carlisle United(+1/4) | 3-2 | WIN |
04 Jan 2019 | A-League | Adelaide United - Wellington Phoenix | Wellington Phoenix(+3/4) | 0-0 | WIN |
03 Jan 2019 | Primeira Liga | Chaves - Feirense | Feirense(+1/2) | 0-0 | WIN |
02 Jan 2019 | Premier League | Newcastle United - Manchester United | Newcastle United(+1) | 0-2 | Lose |
01 Jan 2019 | National League South | Hampton & Richmond - Woking | Woking(-1/4) | 0-3 | WIN |
Ever thought to you could be a big winner if you just had access to the same info the experts get - this is your chance!
Look at my record of past picks to get an idea of just how accurate – and profitable – my tips are!
I'll deliver tips to your email inbox daily (and into your account). No delays, no frustrating searches. Just timely delivery of expert tips that you can rely on.
From betting systems to money management systems, I'll provide you with everything you need to make money betting on soccer!
There is no better way to stop the cycle of winning a little - losing it back, winning a little - losing it back. Here you can win 81% of your bets (or more)!
I keep your payment details secure while delivering a system that offers tremendous convenience and a variety of payment methods!
I offer medium to high odds so that you win more money, more often!
You are important to me - that's why I offer 24/7 email support and I'm dedicated to ensuring your satisfaction!