ASIAN HANDICAP SINGAPORE TIPSTER September 2015 |
DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
---|---|---|---|---|---|
30 Sep 2015 | 1. Division | Vendsyssel FF - AC Horsens | Vendsyssel FF(-1/4) | 1-1 | Lose |
29 Sep 2015 | League 2 | Accrington Stanley - Yeovil Town | Accrington Stanley(-3/4) | 2-1 | WIN |
27 Sep 2015 | Serie C grp. A | ASA - Vila Nova | ASA(-1/2) | 1-0 | WIN |
26 Sep 2015 | Bundesliga | Borussia Dortmund - Darmstad 08 | Darmstad 08(+2 1/2) | 3-2 | WIN |
26 Sep 2015 | Premiership | Inverness CT - Aberdeen | Inverness CT(+1/2) | 2-1 | WIN |
25 Sep 2015 | National | CA Bastia - Chambly | Chambly(+1/4) | 0-0 | WIN |
24 Sep 2015 | Allsvenskan | Helsingborg - Oerebro | Oerebro(+1/4) | 0-2 | WIN |
22 Sep 2015 | Serie B | Bragantino - Boa Esporte Clube | Bragantino(-3/4) | 2-1 | WIN |
22 Sep 2015 | Cup | Hard - SKN St. Poelten | SKN St. Poelten(-1) | 1-4 | WIN |
21 Sep 2015 | EURO qualification grp. G | Estonia - England | Estonia(+4 3/4) | 0-8 | Lose |
20 Sep 2015 | Segunda Division | Almeria - Alaves | Alaves(+1/2) | 0-2 | WIN |
19 Sep 2015 | Bundesliga | Sturm Graz - Austria Wien | Sturm Graz(-1/4) | 2-0 | WIN |
17 Sep 2015 | CONCACAF Champions League grp. B | Isidro Metapan - Club Sport Herediano | Isidro Metapan(+3/4) | 2-0 | WIN |
17 Sep 2015 | Copa Sudamericana | Atletico Junior - Tolima | Tolima(+1/2) | 0-2 | WIN |
16 Sep 2015 | Champions League grp. H | Gent - Lyon | Gent(+1/4) | 1-1 | WIN |
15 Sep 2015 | Serie B | Ascoli Picchio FC 1898 - Entella | Ascoli Picchio FC 1898(-1/4) | 1-0 | WIN |
14 Sep 2015 | Super League | Shandong Luneng - Hangzhou Greentown | Hangzhou Greentown(+1 1/2) | 2-1 | WIN |
12 Sep 2015 | Liga MX Apertura | Monterrey - Cruz Azul | Monterrey(-1/2) | 1-1 | Lose |
12 Sep 2015 | National League North | Stalybridge - Lowestoft Town | Stalybridge(-1/4) | 3-1 | WIN |
11 Sep 2015 | Erste Liga | FC Wacker Innsbruck - SK Austria Klagenfurt | FC Wacker Innsbruck(-1/2) | 4-2 | WIN |
10 Sep 2015 | Veikkausliiga | FC Lahti - FC KTP | FC Lahti(-1) | 3-2 | Draw |
09 Sep 2015 | K. League Classic | Ulsan Hyundai - Jeonbuk FC | Ulsan Hyundai(+1/4) | 2-0 | WIN |
08 Sep 2015 | World Cup Qualification AFC 2nd round grp. D | India - Iran | Iran(-2 1/2) | 0-3 | WIN |
07 Sep 2015 | EURO U21 qualification grp. 9 | Kazakhstan U21 - Switzerland U21 | Switzerland U21(-1/4) | 0-1 | WIN |
06 Sep 2015 | Primera Division | Boca Juniors - San Lorenzo | San Lorenzo(+1/2) | 0-1 | WIN |
05 Sep 2015 | EURO qualification grp. C | Ukraine - Belarus | Ukraine(-1 1/4) | 3-1 | WIN |
04 Sep 2015 | EURO qualification grp. I | Serbia - Armenia | Serbia(-1 1/4) | 2-0 | WIN |
03 Sep 2015 | Friendlies U21 | Germany U21 - Denmark U21 | Germany U21(-1) | 2-1 | Draw |
02 Sep 2015 | Kakkonen Northern | TP-47 - FC YPA | FC YPA(-3/4) | 0-1 | WIN |
01 Sep 2015 | V-league | Can Tho - Song Lam Nghe An | Can Tho(-1/2) | 3-0 | WIN |
Ever thought to you could be a big winner if you just had access to the same info the experts get - this is your chance!
Look at my record of past picks to get an idea of just how accurate – and profitable – my tips are!
I'll deliver tips to your email inbox daily (and into your account). No delays, no frustrating searches. Just timely delivery of expert tips that you can rely on.
From betting systems to money management systems, I'll provide you with everything you need to make money betting on soccer!
There is no better way to stop the cycle of winning a little - losing it back, winning a little - losing it back. Here you can win 81% of your bets (or more)!
I keep your payment details secure while delivering a system that offers tremendous convenience and a variety of payment methods!
I offer medium to high odds so that you win more money, more often!
You are important to me - that's why I offer 24/7 email support and I'm dedicated to ensuring your satisfaction!