ASIAN HANDICAP SINGAPORE TIPSTER August 2018 |
DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
---|---|---|---|---|---|
31 Aug 2018 | National | Le Mans - Pau | Le Mans(-1/2) | 2-1 | WIN |
30 Aug 2018 | Europa League Qualification | CFR Cluj - F91 Dudelange | F91 Dudelange(+1 1/2) | 2-3 | WIN |
29 Aug 2018 | EFL Cup | Nottingham Forest - Newcastle United | Nottingham Forest(+1/4) | 3-1 | WIN |
28 Aug 2018 | Champions League Qualification | Dynamo Kyiv - Ajax | Ajax(-1/4) | 0-0 | Lose |
27 Aug 2018 | Superettan | Joenkoepings Soedra - Varbergs BoIS FC | Joenkoepings Soedra(-1/2) | 4-2 | WIN |
26 Aug 2018 | 1. Division North | Syrianska - Rynninge | Syrianska(-1 1/4) | 4-2 | WIN |
25 Aug 2018 | League 1 | Scunthorpe United - Barnsley | Scunthorpe United(+3/4) | 2-2 | WIN |
24 Aug 2018 | Serie B | Brescia - Perugia | Perugia(+1/4) | 1-1 | WIN |
23 Aug 2018 | Europa League Qualification | Zenit St. Petersburg - Molde | Zenit St. Petersburg(-1 1/4) | 3-1 | WIN |
22 Aug 2018 | Liga MX Apertura | Tigres - Veracruz | Tigres(-1 1/4) | 4-0 | WIN |
21 Aug 2018 | Championship | Derby County - Ipswich Town | Derby County(-1/2) | 2-0 | WIN |
20 Aug 2018 | Premier League | Crystal Palace - Liverpool | Liverpool(-1 1/4) | 0-2 | WIN |
19 Aug 2018 | K-League 1 | Jeonnam Dragons - Suwon Bluewings | Suwon Bluewings(-1/4) | 6-4 | Lose |
18 Aug 2018 | Premiership | Ards - Ballymena United | Ballymena United(-1/2) | 1-2 | WIN |
17 Aug 2018 | Persian Gulf Pro League | Tractor Sazi Tabriz - Saipa | Saipa(+1/4) | 1-0 | Lose |
16 Aug 2018 | Copa Sudamericana | Defensor Sporting - Fluminense | Fluminense(+1/4) | 0-1 | WIN |
15 Aug 2018 | J. League | Yokohama F.Marinos - Nagoya Grampus Eight | Nagoya Grampus Eight(+3/4) | 1-2 | WIN |
14 Aug 2018 | Primera Division - Apertura | Sport Boys - Binacional | Sport Boys(-3/4) | 1-0 | WIN |
13 Aug 2018 | Ykkonen | AC Oulu - EIF | EIF(+1/2) | 1-1 | WIN |
12 Aug 2018 | FNL | FC Vlasim - Usti nad Labem | Usti nad Labem(+1/4) | 1-2 | WIN |
11 Aug 2018 | 1. Division | Wigry Suwalki - Chrobry Glogow | Chrobry Glogow(+1/2) | 0-1 | WIN |
10 Aug 2018 | 1. Division | Rakow Czestochowa - Odra Opole | Rakow Czestochowa(-1/2) | 1-0 | WIN |
09 Aug 2018 | Europa League Qualification | Mariupol - Bordeaux | Bordeaux(-3/4) | 1-3 | WIN |
08 Aug 2018 | Copa MX Apertura Grp. 2 | Tijuana - Toluca | Tijuana(+1/4) | 2-0 | WIN |
07 Aug 2018 | National League North | Spennymoor Town FC - Darlington | Spennymoor Town FC(-1/2) | 2-2 | Lose |
06 Aug 2018 | League Cup | Sligo Rovers - Derry City | Derry City(+1/2) | 0-1 | WIN |
05 Aug 2018 | Super League | Young Boys - FC Zuerich | Young Boys(-1 1/4) | 4-0 | WIN |
04 Aug 2018 | Superettan | Oesters IF - Varbergs BoIS FC | Varbergs BoIS FC(+1) | 1-1 | WIN |
03 Aug 2018 | Ligue 2 | Metz - Orleans | Metz(-3/4) | 5-1 | WIN |
02 Aug 2018 | Europa League Qualification | FH Hafnarfjordur - Hapoel Haifa | Hapoel Haifa(-1/4) | 0-1 | WIN |
31 Jul 2018 | Champions Cup | Barcelona - Roma | Roma(-1/2) | 2-4 | WIN |
Ever thought to you could be a big winner if you just had access to the same info the experts get - this is your chance!
Look at my record of past picks to get an idea of just how accurate – and profitable – my tips are!
I'll deliver tips to your email inbox daily (and into your account). No delays, no frustrating searches. Just timely delivery of expert tips that you can rely on.
From betting systems to money management systems, I'll provide you with everything you need to make money betting on soccer!
There is no better way to stop the cycle of winning a little - losing it back, winning a little - losing it back. Here you can win 81% of your bets (or more)!
I keep your payment details secure while delivering a system that offers tremendous convenience and a variety of payment methods!
I offer medium to high odds so that you win more money, more often!
You are important to me - that's why I offer 24/7 email support and I'm dedicated to ensuring your satisfaction!