ASIAN HANDICAP MACAU TIPSTER September 2015 |
DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
---|---|---|---|---|---|
30 Sep 2015 | Champions League grp. B | Manchester United - Wolfsburg | Manchester United(-3/4) | 2-1 | WIN |
29 Sep 2015 | Championship | Fulham - Wolverhampton Wanderers | Wolverhampton Wanderers(+1/4) | 0-3 | WIN |
27 Sep 2015 | Primera Division | San Martin San Juan - Sarmiento | Sarmiento(+1/4) | 0-1 | WIN |
26 Sep 2015 | Bundesliga | Borussia Dortmund - Darmstad 08 | Borussia Dortmund(-2 1/2) | 3-2 | Lose |
26 Sep 2015 | Segunda Division | Osasuna - Cordoba | Cordoba(+1/4) | 0-0 | WIN |
25 Sep 2015 | Ligue 2 | Red Star - Brest | Red Star(-1/4) | 1-0 | WIN |
24 Sep 2015 | Cup | SKA-Energiya - Rubin Kazan | SKA-Energiya(-1/4) | 2-0 | WIN |
23 Sep 2015 | 3. Liga | Hansa Rostock - Magdeburg | Magdeburg(+1/4) | 1-1 | WIN |
22 Sep 2015 | National League | Lincoln - Altrincham | Altrincham(+3/4) | 1-1 | WIN |
21 Sep 2015 | Ligue 2 | Valenciennes - Lens | Lens(+1/4) | 0-1 | WIN |
20 Sep 2015 | 1. Division | Slaven - NK Istra 1961 | NK Istra 1961(+1/2) | 0-0 | WIN |
19 Sep 2015 | League Two | East Fife - Clyde | Clyde(+1/4) | 1-0 | Lose |
18 Sep 2015 | 2. Division | Lierse - Dessel | Lierse(-3/4) | 3-1 | WIN |
17 Sep 2015 | Europa League Grp. G | Saint-Etienne - Rosenborg | Rosenborg(+3/4) | 2-2 | WIN |
16 Sep 2015 | Champions League grp. H | Gent - Lyon | Gent(+1/4) | 1-1 | WIN |
15 Sep 2015 | Premiership | Aberdeen - Hamilton Academical | Hamilton Academical(+1 1/4) | 1-0 | WIN |
14 Sep 2015 | Primera Division Apertura | Palestino - Santiago Wanderers | Palestino(-1/4) | 2-0 | WIN |
12 Sep 2015 | Major League Soccer | San Jose Earthquakes - Seattle Sounders FC | Seattle Sounders FC(+1/4) | 1-1 | WIN |
12 Sep 2015 | Super Liga | Podbrezova - Ruzomberok | Ruzomberok(+1/4) | 0-1 | WIN |
11 Sep 2015 | FAI Cup | Dundalk - Sligo Rovers | Dundalk(-1 1/4) | 4-0 | WIN |
09 Sep 2015 | Serie A | Santos FC - Sao Paulo | Santos FC(-1/4) | 3-0 | WIN |
09 Sep 2015 | National League | Ulsan Mipo - Daejeon Korail | Ulsan Mipo(-1/2) | 2-1 | WIN |
08 Sep 2015 | EURO U21 qualification grp. 2 | Serbia U21 - Lithuania U21 | Serbia U21(-1 3/4) | 5-0 | WIN |
07 Sep 2015 | PFL Zone South | Afips Afipsky - Terek Grozny II | Terek Grozny II(+1) | 3-7 | WIN |
05 Sep 2015 | Serie A | Vasco da Gama - Atletico MG | Atletico MG(-3/4) | 1-2 | WIN |
05 Sep 2015 | Regionalliga Bayern | Unterhaching - FC Amberg | Unterhaching(-1/4) | 1-0 | WIN |
04 Sep 2015 | EURO U21 qualification grp. 5 | Luxembourg U21 - Wales U21 | Wales U21(-1 1/2) | 1-3 | WIN |
02 Sep 2015 | Primera Divisi | Alianza Lima - Universidad San Martin | Universidad San Martin(+1/2) | 0-1 | WIN |
02 Sep 2015 | DBU Pokalen | Vejle Boldklub - Hobro | Vejle Boldklub(-1/4) | 0-0 | Lose |
01 Sep 2015 | V-league | Dong Tam Long An - Dong Nai FC | Dong Nai FC(+1/2) | 4-4 | WIN |
Ever thought to you could be a big winner if you just had access to the same info the experts get - this is your chance!
Look at my record of past picks to get an idea of just how accurate – and profitable – my tips are!
I'll deliver tips to your email inbox daily (and into your account). No delays, no frustrating searches. Just timely delivery of expert tips that you can rely on.
From betting systems to money management systems, I'll provide you with everything you need to make money betting on soccer!
There is no better way to stop the cycle of winning a little - losing it back, winning a little - losing it back. Here you can win 81% of your bets (or more)!
I keep your payment details secure while delivering a system that offers tremendous convenience and a variety of payment methods!
I offer medium to high odds so that you win more money, more often!
You are important to me - that's why I offer 24/7 email support and I'm dedicated to ensuring your satisfaction!