ASIAN HANDICAP MACAU TIPSTER August 2016 |
DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
---|---|---|---|---|---|
30 Aug 2016 | Serie B | CRB - Oeste FC | CRB(-1/2) | 3-1 | WIN |
30 Aug 2016 | Regionalliga Southwest | FCA Walldorf - Saarbruecken | Saarbruecken(-1/4) | 0-1 | WIN |
29 Aug 2016 | Lega Pro Grp C | Foggia - Fidelis Andria | Foggia(-3/4) | 2-1 | WIN |
28 Aug 2016 | 1. Divisjon | KFUM - Sandnes | Sandnes(-1/2) | 1-3 | WIN |
27 Aug 2016 | League One | Albion Rovers - Alloa Athletic | Alloa Athletic(-1/2) | 0-4 | WIN |
26 Aug 2016 | Championship | Burton Albion - Derby County | Burton Albion(+1/4) | 1-0 | WIN |
25 Aug 2016 | J. League 2 | Consadole Sapporo - Roasso Kumamoto | Roasso Kumamoto(+1) | 1-0 | Draw |
24 Aug 2016 | Champions League Qualification | Salzburg - Dinamo Zagreb | Dinamo Zagreb(+3/4) | 1-1 | WIN |
23 Aug 2016 | EFL Cup | Exeter City - Hull City | Hull City(-1/2) | 1-3 | WIN |
22 Aug 2016 | Eerste Divisie | VVV-Venlo - Jong PSV | Jong PSV(+1 1/4) | 1-2 | WIN |
21 Aug 2016 | Serie A | Bologna - Crotone | Bologna(-1/2) | 1-0 | WIN |
20 Aug 2016 | League 2 | Plymouth Argyle - Mansfield Town | Plymouth Argyle(-1/4) | 2-0 | WIN |
18 Aug 2016 | Recopa Sudamericana | Santa Fe - River Plate | River Plate(+1/2) | 0-0 | WIN |
18 Aug 2016 | Copa Sudamericana | Jorge Wilstermann - Sol de America | Sol de America(+3/4) | 1-1 | WIN |
17 Aug 2016 | Summer Olympics Semi Finals | Nigeria U23 - Germany U23 | Germany U23(-1/2) | 0-2 | WIN |
16 Aug 2016 | Championship | Wolverhampton Wanderers - Ipswich Town | Wolverhampton Wanderers(-1/4) | 0-0 | Lose |
15 Aug 2016 | Veikkausliiga | HJK - KuPS | KuPS(+1) | 2-3 | WIN |
14 Aug 2016 | Liga I | Pandurii - CFR Cluj | CFR Cluj(+1/4) | 1-1 | WIN |
13 Aug 2016 | League One | Albion Rovers - Brechin City | Brechin City(+1/4) | 0-2 | WIN |
12 Aug 2016 | Allsvenskan | IFK Gothenburg - Falkenbergs FF | IFK Gothenburg(-1 3/4) | 2-0 | WIN |
11 Aug 2016 | J. League 2 | Mito Hollyhock - Roasso Kumamoto | Roasso Kumamoto(+1/2) | 1-1 | WIN |
10 Aug 2016 | FFA Cup | Wollongong Wolves - Sydney FC | Sydney FC(-2 1/2) | 0-3 | WIN |
09 Aug 2016 | National League South | Bath City - Weston Super Mare | Weston Super Mare(+1/4) | 1-2 | WIN |
08 Aug 2016 | Premier League | Spartak Moscow - Krylya Sovetov Samara | Krylya Sovetov Samara(+1) | 1-0 | Draw |
07 Aug 2016 | Club Friendlies | West Ham United - Juventus | Juventus(-1/2) | 2-3 | WIN |
06 Aug 2016 | League 1 | Oxford United - Chesterfield | Chesterfield(+1/2) | 1-1 | WIN |
05 Aug 2016 | Erste Liga | BW Linz - Wiener Neustadt | Wiener Neustadt(+1/4) | 0-1 | WIN |
04 Aug 2016 | Europa League Qualification | PAS Giannina - AZ Alkmaar | AZ Alkmaar(-3/4) | 1-2 | WIN |
03 Aug 2016 | FFA Cup | Newcastle Jets - Melbourne Victory | Melbourne Victory(-3/4) | 1-3 | WIN |
02 Aug 2016 | Regionalliga Bayern | SpVgg Bayreuth - VfR Garching | SpVgg Bayreuth(-1/2) | 2-1 | WIN |
01 Aug 2016 | Club Friendlies | SSC Napoli - Nice | SSC Napoli(-1 1/4) | 3-0 | WIN |
Ever thought to you could be a big winner if you just had access to the same info the experts get - this is your chance!
Look at my record of past picks to get an idea of just how accurate – and profitable – my tips are!
I'll deliver tips to your email inbox daily (and into your account). No delays, no frustrating searches. Just timely delivery of expert tips that you can rely on.
From betting systems to money management systems, I'll provide you with everything you need to make money betting on soccer!
There is no better way to stop the cycle of winning a little - losing it back, winning a little - losing it back. Here you can win 81% of your bets (or more)!
I keep your payment details secure while delivering a system that offers tremendous convenience and a variety of payment methods!
I offer medium to high odds so that you win more money, more often!
You are important to me - that's why I offer 24/7 email support and I'm dedicated to ensuring your satisfaction!